MCX CRUDEOIL (28 – NOV)
| RESISTANCE 1 | 5,080 |
| RESISTANCE 2 | 5,092 |
| RESISTANCE 3 | 5,108 |
| SUPPORT 1 | 5,052 |
| SUPPORT 2 | 5,036 |
| SUPPORT 3 | 5,024 |
MCX GOLD (28 – NOV)
| RESISTANCE 1 | 28,435 |
| RESISTANCE 2 | 28,461 |
| RESISTANCE 3 | 28,499 |
| SUPPORT 1 | 28,371 |
| SUPPORT 2 | 28,333 |
| SUPPORT 3 | 28,307 |
No comments:
Post a Comment