MCX GOLD (DEC - 3)
| RESISTANCE 1 | 28,997 |
| RESISTANCE 2 | 29,103 |
| RESISTANCE 3 | 29,179 |
| SUPPORT 1 | 28,815 |
| SUPPORT 2 | 28,739 |
| SUPPORT 3 | 28,633 |
MCX LEAD (DEC - 3)
| RESISTANCE 1 | 109.12 |
| RESISTANCE 2 | 110.38 |
| RESISTANCE 3 | 111.37 |
| SUPPORT 1 | 106.87 |
| SUPPORT 2 | 105.88 |
| SUPPORT 3 | 104.62 |
No comments:
Post a Comment